|
|
EQH 5200 - 2.0 megapixel full HD CCTV camera with progressive scan, automatic IR cut filter |
Features
|
|
| Technical data |
| Sensor | 1/2,5" 2 megapixel CMOS sensor |
| Effective sensor size | 1080i: 6,9mm / 0,27" 720p: 9,1mm / 0,36" |
| Sensitivity | 0,02 lux / F = 1.2 (AGC on) |
| S/N ratio | > 50 dB (AGC off) |
| Video format main output | HD-SDI / HD-CCTV 1080i50, 1080i60 720p50, 720p60 |
| Resolution main output | 1920 x 1080 / 2 megapixel or 1280 x 720 / 1 megapixel |
| Main output connector | BNC socket |
| Video format test output |
NTSC / PAL selectable, 1 Vp-p |
| Test output connector | RCA socket |
| Electronic shutter | 1/50 ~ 1/8000 |
| Lens | C/CS mount, direct drive (DC) or manual (lens not included) |
| Back light compensation | on / off selectable |
| AGC | high / middle / low / off selectable |
| Auto white balance | AWB / one-push / manual / indoor / outdoor |
| OSD menu | yes (controlled from rear 5-axis joystick control) |
| Day/night control | automatically swiveling IR cut filter / manual |
| Mirror | yes, horizontal / vertical |
| Power source | 12 V DC / 24 V AC |
| Power consumption | 6 W max. |
| Ambient temperature | 0°C ~ +45°C |
| Humidity | 20% ~ 80% |
| Dimensions (WxHxD) | 68 x 56 x 146 mm (incl. BNC socket) |
| Weight | 400 g |
| Recommended lenses: | |
| EFV 167 MP-DC | 1,67 mm megapixel lens, ultra wide angle with optical distortion correction |
| EFV 412 MP - M / DC | 4 ~ 12 mm megapixel lens (manual / DC varifocal), format: 12,7mm (1/2") |
| EFV 246 MP - M / DC | 2,4 ~ 6 mm megapixel lens (manual / DC varifocal), format: 8,5mm (1/3") |
| EFV 308 MP - M / DC | 3 ~ 8 mm megapixel lens (manuell / DC varifocal), format: 8,5mm (1/3") |
| EFV 550 MP - M / DC | 5 ~ 50 mm megapixel lens (manual / DC varifocal), format: 8,5mm (1/3") |
| Product documentation |

