|
|
EDH 5240 - 2.0 megapixel full HD-CCTV day/night indoor IR camera with progressive scan, automatic IR cut filter |
Features
|
|
| Technical data |
| Sensor | 1/2,7" 2 megapixel CMOS sensor |
| Sensitivity | 0,5 lux / F = 1.4 |
| S/N ratio | 39 dB |
| Video format main output | HD-SDI / HD-CCTV 1080p30, 1080p25 1080i50, 1080i60 720p50, 720p60 |
| Resolution main output | 1920 x 1080 / 2 megapixel or 1280 x 720 / 1 megapixel |
| Main output connector | BNC socket |
| Video format test output |
NTSC / PAL selectable, 1 Vp-p |
| Test output connector | RCA socket |
| IR distance | up to 20 m (depending on reflections in scenery) |
| IR wavelength | 850 nm |
| IR LED lifespan | 20.000 h |
| Electronic shutter | 1/50 ~ 1/8000 |
| Lens | built-in DC varifocal lens, f = 3,3 ~ 12 mm |
| Back light compensation | on / off selectable |
| AGC | high / middle / low / off selectable |
| Auto white balance | AWB / one-push / manual / indoor / outdoor |
| Gamma correction | PC / TV |
| OSD menu | yes (controlled from rear 5-axis joystick control) |
| Day/night control | automatically swiveling IR cut filter / manual |
| Mirror | yes, horizontal / vertical |
| Power source | 12 V DC / 24 V AC |
| Power consumption | 6 W max. |
| Ambient temperature | 0°C ~ +45°C |
| Humidity | 20% ~ 80% |
| Dimensions (ØxH) | 140 x 128 mm |
| Weight | 660 g |
| Accessories |
![]() |
ED WMA 02 - wall mount bracket Material: aluminium |
| Product documentation |


