![]() |
FH 7519 M - 48 cm (19") TFT monitor with metal housingand anti-reflective protection glass |
| Technical data |
| LCD display | 48 cm (19") TFT LCD panel |
| Viewable size (HxV) | 376 x 301 mm4 |
| Contrast ratio (typ.) | 800:1 |
| Brightness (typ.) | 300 cd / m² |
| Response time (tr/tr) (typ.) | 5 ms |
| Display colours | 16,7 million |
| Pixel pitch (HxV) | 0,297 x 0,297 |
| Max. resolution | 1280 x 1024 |
| Horizontal frequency | 31 K ~ 80 KHz |
| Vertical frequency | 56 Hz ~ 75 Hz |
| Viewing angle H/V | 160° / 135° |
| Display options | full screen / PiP (Picture in Picture) / PoP (Picture on Picture) mode |
| Video inputs | 2 x FBAS video 1,0 Vp-p BNC, with loop-through, automatic 75 Ohm termination VGA, 15-pin D-Sub 1 x HDMI |
| Audio | 2 x line in cinch (assigned to BNC 1/2) / line out 3,5mm stereo jack (assigned to VGA), 2 internal speakers 2,5 W (max.) |
| OSD menu | all modes: colour, brightness, contrast, H-pos., V-pos., V-size, H-size, clock, phase, colour temp., user colour R/G/B, OSD H-pos. / V-pos., volume, language (EN/DE/FR/IT/ES), load default |
| Power input | 12 V DC / 3A, via external power supply 100 ~ 240 V AC |
| Power consumption | 35 W (max.), < 1 W in power saving mode |
| Power management | VESA DPMS, DDC1 / 2B compatible |
| Operating condition | temperature: 0°C ~ +40°C / humidity: 10 ~ 85% |
| Storage condition | temperature: -20°C ~ +60°C / humidity: 10 ~ 85% |
| Dimensions (WxHxD) | 415 x 360 x 73 mm (w/o stand base) |
| Weight | 8,0 kg |
| Mounting | VESA compatible mount 100 x 100 mm / 75 x 75 mm stand base not included |
| Mounting accessories | BA DW 140 (stand base) BA DW 151 (wall / table mount) BA DW 170 / 171 (wall mount) BA DW CM2 (ceiling mount) BA RM 19M (482mm / 19" rack mount bracket) |
| Product documentation |

