![]() |
EDA 911 - graphic text display |
|
Features
|
|
| Technical data |
| Video input | 1 Vp-p Composite PAL, 75 Ohm terminated, BNC |
| Video output | 1 Vp-p Composite PAL at 75 Ohm, BNC, with text overlay |
| RS-232 | 2 x RS-232, 9-pin Sub-D male and female |
| Baudrate | 1200 ... 115.200 baud |
| Network interface | 10 Mbit Ethernet RJ45 |
| Keyboard | PS/2 socket for clock and text setting |
| Relay output | 1 x NO/NC |
| Casing | steel, RAL 7037 powder-coated |
| Power source | 9 ~ 12 V DC, 800 mA max. |
| Dimensions (WxHxD) | 140 x 45 x 83 mm |
| Weight | 900 g |
| Product documentation |


