![]() |
EAN 900 - 1.3 Megapixel network camera with progressive scan, automatic IR cut filter |
|
Features
|
|
| Technical data |
| Sensor type | 8,5mm (1/3") progressive scan CMOS image sensor |
| Effective pixels | 1280 (H) x 1024 (V) |
| Sensitivity | 0,5 lux / F = 1.2 |
| Lens | optional C/CS mount, DD control supported (lens not included) |
| Picture compression | H.264 / MPEG4 / MJPEG |
| Picture resolution | 1280 x 1024 / 1280 x 960 / 1280 x 720 / 640 x 480 / 320 x 240 |
| Day/night switching | automatically swiveling IR cut filter & enhanced b/w sensitivity |
| Compression setting | 8 levels |
| Streaming frame rate | 1280 x 1024 / 1280 x 960 / 1280 x 720: 15 IPS 640 x 480 / 320 x 240: 30 IPS |
| Microphone | built-in microphone, selectable internal microphone or audio input in camera setting |
| Audio input | 3,5mm stereo socket, sensitivity 100 mV max. / 10 KOhm impedance, selectable internal microphone or audio input in camera setting |
| Audio output | 3,5mm stereo socket, sensitivity 500 mV max. at 10 KOhm impedance |
| Compression method | ADPCM (pulse code modulation) U-Law |
| Frequency bandwidth | 300 Hz ~ 3,4 KHz |
| 2-way audio | yes |
| Alarm input | 1x input for dry contacts, N.O./N.C. adjustable, input pulse length 50 ms min. |
| Alarm output | 1x optocoupler N.O./N.C. adjustable, max. load 24 V DC, 50 mA |
| Motion detection | built-in motion detection |
| Motion areas | up to 5 windows |
| Power source | 12 V DC (230 V AC via included power supply) & PoE |
| Power over Ethernet | PoE 802.3af 48 VDC |
| Power consumption | 4,5 W max. (12 VDC) |
| Ambient temperature | 0°C ~ +40°C |
| Dimensions (WxHxD) | 68 x 57 x 135 mm |
| Weight | 600 g |
| Software functions / features |
| Network interface | 10 Base-T / 100 Base-TX auto negotiation, RJ-45 socket, supports MDI/MDI-X auto crossover function |
| Protocol types | HTTP, TCP/IP, FTP, SMTP, DHCP, DNS, DDNS, NTP |
| Bandwidth control | min. 64 kbit / sec., adjustable |
| RS-485 | RS-485 interface half-duplex (functionality reserved), screwless terminal 2-pin |
| Power LED | on: system power is on / off: system power is off |
| Green network LED | on (still): linked / off: not linked / on (blinking): active |
| Yellow network LED | on: 100 Mbps / off: 10 Mbps |
| Local storage | SD card interface for optional SD card 3.3 V, supports SDHC host specification |
| Recommended accessories | |
| EFV 167 MP-DC | 1,67 mm megapixel lens, ultra wide angle with optical distortion correction, supported formats: 8,5mm (1/3"), 10mm (1/2,5"), 10,6mm (1/2,7") |
| EFV 412 MP-M / DC | 4 ~ 12 mm megapixel varifocal lens (manual or DC), format: 12,7mm (1/2") |
| EFV 246 MP-M / DC | 2,4 ~ 6 mm megapixel lens (manual or DC), format: 8,5mm (1/3") |
| EFV 308 MP-M / DC |
3 ~ 8mm megapixel lens (manual or DC), format: 8,5mm (1/3") |
| EFV 550 MP-M / DC |
5 ~ 50mm megapixel lens (manual or DC), format: 8,5mm (1/3") |
| Product documentation |


