![]() |
EPN 3600 - 6,35mm (1/4") 36x day/night outdoor IP speed dome camera with auto tracking function |
Features
|
|
| Technical data |
| Sensor | 6,35mm (1/4") CCD SONY Exview HAD |
| Scanning system | 625 TV lines, 50 fields/sec. |
| Picture element | 752 x 582 (PAL) |
| Horizontal resolution | 530 TV lines |
| Sensitivity | 1,4 lux (F 1.6, 50 IRE - colour) / 0,1 lux (F 1.6, 50 IRE - b/w) |
| Video output | 1 Vp-p, BNC |
| S/N ratio | 50 dB (AGC off) |
| Electronic Shutter | 1 ~ 1:10.000 sec. |
| DSS Digital Slow Shutter | on / off, 50x max. |
| Shutter selection | auto / A.FLK / manual |
| White balance | auto / indoor / outdoor |
| Back light compensation | on / off |
| AGC | yes (auto / manual) |
| Motion detection | yes, 4 zones |
| Privacy zone masking |
yes, 8 zones |
| WDR Wide Dynamic Range | on / off |
| Zoom ratio | 36x optical zoom (+12x digital zoom, max. 432x) |
| Focus length | f = 3,4 (wide) ~ 122,4 (tele) mm |
| Aperture | F 1.6 (wide) ~ F 4.5 (tele) |
| Viewing angle | 57,8° (wide) bis 1,7° (tele) |
| Minimum object distance | 320 mm (wide) bis 1500 mm (tele) |
| Focusing method | auto, one-push AF, manual |
| Picture compression | H.264 / MPEG4 / MJPEG |
| Picture resolution | 704 x 576, 640 x 480, 352 x 288, 176 x 144 |
| Streaming Framerate | 1 ~ 25 FPS, adjustable |
| Audio input / output | external microphone input / line input / line level output |
| streaming | 2-way audio |
| Audio compression | ADPCM (pulse code modulation) U-Law |
| Network interface | 10 Base-T / 100 Base-TX auto negotiation, RJ-45 socket |
| Supported protocols | HTTP, TCP/IP, FTP, SMTP, DHCP, DNS, DDNS, NTP |
| Bandwidth control | min. 64 kByte/sec. adjustable |
| Weatherproof rating | IP 66 |
| Power source | 24 V AC |
| Power consumption | 30 W max. |
| Fan | thermostat controlled |
| Ambient temperature | 40°C ~ +40°C |
| Humidity | 95% |
| Dimensions (Ø x H) | 210 x 250 mm (incl. sunshield) |
| Weight | 5,2 kg (incl. sunshield) |
| Functions |
| Communication | RS-485 |
| Integrated protocols | Pelco-P / Pelco-D / EverFocus / Samsung (El.) / Panasonic |
| Communication speed | 1200 / 2400 / 4800 / 9600 bps |
| Address editable through DIP switch |
yes |
| Speed dome address range | 1 ~ 255 |
| Auto tracking | tracking mask, pan/tilt limits with adjustable object size |
| Horizontal rotation speed | 0,1° / sec. ~ 360° / sec. |
| Horizontal rotation range | 360° unlimited rotation |
| Tilt rotation range | 180° tilt motion with electronic auto flip |
| Day / night switching | manual / automatic |
| Auto zoom speed control | auto-adjustment of PT control speed according to zoom position |
| Autopan, 2 points scanning | adjustable speeds, adjustable end stops |
| Autopan speed | 1 ~ 255 steps |
| Dwell time (2 points) | 1 ~ 99 sec. |
| Preset positions | 192 |
| Running to position speed | up to 360° / sec. |
| Pattern | 4x, 90 seconds max. each |
| Auto resume | after inactivity 0,5 ~ 60 min. or after power-up |
| Auto resume actions | home position, tour 1, pattern 1, autopan, previous mode |
| Manual pan speed | 0,1° ~ 180° / sec. |
| Manual tilt speed | 0,1° ~ 180° / sec. |
| Dwell time at preset position | 1 ~ 99 sec. |
| Tours | 16 |
| Presets per tour | 16 presets |
| Position accuracy | 0,1° |
| Alarm | 4 inputs, 2 outputs, with tour/position auto triggering |
| Proportional pan speed | yes |
| Privacy zones |
8, freely adjustable, 10 colours / mosaic |
| Built-in menu for functions | yes, multiline OSD |
| Product documentation |

