![]() |
EL TRR 102 - active video twisted pair receiver, rack mount card version |
| Technical data |
| Twisted pair video input | 0,12 ~ 2 Vp-p |
| Video output | 1 Vp-p max. FBAS at 75 Ohm termination |
| Input impedance | 45 ~ 75 Ohm |
| Bandwidth | 50 Hz ~ 5 MHz (-3 dB) |
| Disturbance reduction | > 70 dB, 50 Hz |
| Signal-noise ratio | -50 dB at +40 dB (gain adjustment) -47 dB at +60 dB (gain adjustment) |
| Gain adjustment | +6 dB ~ +60dB at 5 MHz |
| Power source | 12 V DC, max. 150 mA |
| Ambient temperature | 0°C~ +40°C |
| Dimensions (WxHxD) | 138 x 28 x 139 mm |
| Weight | 125 g |
| Product documentation |


